Wedding dress 161

Show size table
Standart price Price increase up to 10% Price increase up to 15%
Euro 34 36 38 40 42 44 46 48 50
RU/UA 40 42 44 46 48 50 52 54 56
INTL XS S M L XL XXL
US 2 4 6 8 10 12 14 16 18
BUST (cm) 80 84 88 92 96 100 104 108 112
WAIST (cm) 62 66 70 73 77 81 85 89 93
HIPS (cm) 89 93 96 100 104 108 112 114 118
BUST (inch) 3112 33 3458 3614 3734 3938 41 4212 4418
WAIST (inch) 2438 26 2712 2834 3014 3178 3312 35 3658
HIPS (inch) 35 3658 3734 3938 41 4212 4418 4478 4612

*We can make a dress by individual measurements with an extra pay
*We can also make bigger sizes (size plus)

Size
Color